Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 47 | 38 | 2 | 1 | 224 | 189890 | 53 | 87 | 1153 | 1412 |
Dec 2022 | 33 | 28 | 2 | 1 | 179 | 257917 | 46 | 80 | 891 | 1036 |
Nov 2022 | 40 | 31 | 4 | 1 | 131 | 240486 | 41 | 126 | 927 | 1188 |
Oct 2022 | 28 | 17 | 5 | 2 | 159 | 153999 | 75 | 158 | 535 | 871 |
Sep 2022 | 28 | 17 | 4 | 2 | 167 | 71700 | 60 | 127 | 513 | 823 |
Aug 2022 | 63 | 49 | 4 | 1 | 218 | 311893 | 60 | 132 | 1531 | 1953 |
Jul 2022 | 29 | 22 | 2 | 2 | 108 | 145090 | 64 | 87 | 703 | 922 |
Jun 2022 | 22 | 13 | 5 | 2 | 100 | 50467 | 73 | 157 | 400 | 664 |
May 2022 | 22 | 14 | 2 | 1 | 149 | 111838 | 53 | 79 | 452 | 710 |
Apr 2022 | 41 | 29 | 6 | 2 | 113 | 177012 | 84 | 204 | 892 | 1237 |
Mar 2022 | 11 | 3 | 1 | 0 | 12 | 3293 | 2 | 6 | 14 | 46 |
Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1713585 | 611 | 1243 | 8011 | 10862 | |||||
Generated by Webalizer Version 2.21 |