Usage Statistics for muzeumhumenne.sk

Summary Period: September 2023
Generated 30-Sep-2023 03:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2023
Total Hits 1526
Total Files 1288
Total Pages 213
Total Visits 106
Total KBytes 191263
Total Unique Sites 262
Total Unique URLs 876
. Avg Max
Hits per Hour 2 670
Hits per Day 50 399
Files per Day 42 389
Pages per Day 7 53
Sites per Day 8 98
Visits per Day 3 11
KBytes per Day 6375 62009
Hits by Response Code
Code 200 - OK 84.40% 1288
Code 302 - Found 7.08% 108
Code 304 - Not Modified 4.46% 68
Code 403 - Forbidden 0.26% 4
Code 404 - Not Found 3.80% 58

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 167 10.94% 151 11.72% 17 7.98% 8 7.55% 29 11.07% 13787 7.21%
2 19 1.25% 7 0.54% 15 7.04% 5 4.72% 8 3.05% 386 0.20%
3 101 6.62% 52 4.04% 15 7.04% 11 10.38% 22 8.40% 40759 21.31%
4 13 0.85% 4 0.31% 4 1.88% 3 2.83% 11 4.20% 11563 6.05%
5 8 0.52% 2 0.16% 5 2.35% 4 3.77% 5 1.91% 98 0.05%
6 7 0.46% 3 0.23% 2 0.94% 2 1.89% 6 2.29% 129 0.07%
7 13 0.85% 10 0.78% 5 2.35% 3 2.83% 6 2.29% 8003 4.18%
8 19 1.25% 9 0.70% 8 3.76% 5 4.72% 9 3.44% 294 0.15%
9 3 0.20% 2 0.16% 1 0.47% 1 0.94% 3 1.15% 17 0.01%
10 80 5.24% 72 5.59% 2 0.94% 2 1.89% 8 3.05% 5779 3.02%
11 17 1.11% 6 0.47% 4 1.88% 3 2.83% 8 3.05% 422 0.22%
12 6 0.39% 3 0.23% 0 0.00% 0 0.00% 4 1.53% 417 0.22%
13 15 0.98% 15 1.16% 0 0.00% 0 0.00% 1 0.38% 2345 1.23%
14 70 4.59% 46 3.57% 7 3.29% 4 3.77% 7 2.67% 3258 1.70%
15 399 26.15% 389 30.20% 3 1.41% 3 2.83% 13 4.96% 62009 32.42%
16 28 1.83% 16 1.24% 6 2.82% 6 5.66% 12 4.58% 982 0.51%
17 80 5.24% 66 5.12% 11 5.16% 9 8.49% 14 5.34% 2548 1.33%
18 4 0.26% 3 0.23% 2 0.94% 2 1.89% 4 1.53% 734 0.38%
19 1 0.07% 0 0.00% 1 0.47% 1 0.94% 1 0.38% 0 0.00%
20 2 0.13% 2 0.16% 0 0.00% 0 0.00% 1 0.38% 1692 0.88%
21 16 1.05% 4 0.31% 13 6.10% 10 9.43% 11 4.20% 33 0.02%
22 57 3.74% 56 4.35% 53 24.88% 2 1.89% 4 1.53% 8483 4.44%
23 168 11.01% 158 12.27% 13 6.10% 7 6.60% 13 4.96% 13649 7.14%
24 14 0.92% 13 1.01% 1 0.47% 1 0.94% 7 2.67% 42 0.02%
25 20 1.31% 14 1.09% 8 3.76% 1 0.94% 5 1.91% 1725 0.90%
26 106 6.95% 103 8.00% 5 2.35% 5 4.72% 98 37.40% 656 0.34%
27 5 0.33% 4 0.31% 2 0.94% 2 1.89% 5 1.91% 33 0.02%
28 61 4.00% 58 4.50% 3 1.41% 3 2.83% 6 2.29% 7214 3.77%
29 12 0.79% 6 0.47% 7 3.29% 3 2.83% 8 3.05% 4187 2.19%
30 15 0.98% 14 1.09% 0 0.00% 0 0.00% 2 0.76% 17 0.01%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 46 1408 92.27% 40 1213 94.18% 6 188 88.26% 5129 153865 80.45%
4 3 118 7.73% 2 75 5.82% 0 25 11.74% 1247 37397 19.55%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 37 2.42% 775 0.41% /
2 13 0.85% 131 0.07% /jscookmenu.js
3 13 0.85% 20 0.01% /scriptaculous.js
4 12 0.79% 90 0.05% /lightbox.js
5 11 0.72% 125 0.07% /effects.js
6 11 0.72% 403 0.21% /jquery-1.6.4.min.js
7 11 0.72% 8 0.00% /lightbox.css
8 11 0.72% 454 0.24% /prototype.js
9 7 0.46% 8 0.00% /fancybox/jquery.fancybox-1.3.0.css
10 7 0.46% 4 0.00% /fancybox/jquery.mousewheel-3.0.2.pack.js
11 7 0.46% 4 0.00% /jquery.effects.drop.min.js
12 7 0.46% 3 0.00% /jquery.effects.shake.min.js
13 7 0.46% 22 0.01% /jquery.ui.dialog.min.js
14 7 0.46% 8 0.00% /jquery.ui.widget.min.js
15 7 0.46% 97 0.05% /skanzen.html
16 6 0.39% 13 0.01% /fancybox/jquery.easing-1.3.pack.js
17 6 0.39% 31 0.02% /fancybox/jquery.fancybox-1.3.0.pack.js
18 6 0.39% 102 0.05% /images/logo1_2016.png
19 6 0.39% 1724 0.90% /images/skanzen.jpg
20 6 0.39% 3 0.00% /jquery.effects.blind.min.js
21 6 0.39% 4 0.00% /jquery.effects.bounce.min.js
22 6 0.39% 4 0.00% /jquery.effects.explode.min.js
23 6 0.39% 3 0.00% /jquery.effects.fold.min.js
24 6 0.39% 3 0.00% /jquery.effects.pulsate.min.js
25 6 0.39% 7 0.00% /jquery.effects.scale.min.js
26 6 0.39% 23 0.01% /jquery.ui.draggable.min.js
27 6 0.39% 5 0.00% /jquery.ui.mouse.min.js
28 6 0.39% 7 0.00% /jquery.ui.position.min.js
29 6 0.39% 38 0.02% /video1.html
30 6 0.39% 8 0.00% /wb.carousel.min.js

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 4 0.26% 32257 16.87% /DZ2022.pptx
2 1 0.07% 10942 5.72% /kb22_autori.pdf
3 1 0.07% 6651 3.48% /Ako_sa_kurilo.pdf
4 1 0.07% 4772 2.50% /pdf/MN2003.pdf
5 5 0.33% 3762 1.97% /images/cena.png
6 1 0.07% 3698 1.93% /pdf/MN2013.pdf
7 1 0.07% 3157 1.65% /pdf/MN2006.pdf
8 4 0.26% 3142 1.64% /images/nks2019.jpg
9 5 0.33% 2099 1.10% /images/mp2018a.jpg
10 4 0.26% 1978 1.03% /images/IMG_9123_small.JPG

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 37 2.42% 50 56.82% /
2 6 0.39% 6 6.82% /video1.html
3 5 0.33% 5 5.68% /kontakty.html
4 7 0.46% 4 4.55% /skanzen.html
5 2 0.13% 2 2.27% /kk2020.html
6 3 0.20% 2 2.27% /predmet.html
7 3 0.20% 2 2.27% /smernice.html
8 1 0.07% 1 1.14% /2016a.html
9 1 0.07% 1 1.14% /2022.html
10 1 0.07% 1 1.14% /archiv_podujatia.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 37 2.42% 52 57.78% /
2 6 0.39% 5 5.56% /video1.html
3 5 0.33% 3 3.33% /kontakty.html
4 7 0.46% 3 3.33% /skanzen.html
5 2 0.13% 2 2.22% /fa_2012.html
6 2 0.13% 2 2.22% /kk2020.html
7 3 0.20% 2 2.22% /smernice.html
8 3 0.20% 2 2.22% /zakazky_nad_1000.html
9 1 0.07% 1 1.11% /2016a.html
10 1 0.07% 1 1.11% /2022.html

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 385 25.23% 385 29.89% 61523 32.17% 0 0.00% 193.87.33.4
2 137 8.98% 135 10.48% 11852 6.20% 1 0.94% 205.169.39.126
3 100 6.55% 97 7.53% 12759 6.67% 1 0.94% 91.226.113.60
4 62 4.06% 46 3.57% 12494 6.53% 0 0.00% 216.244.66.228
5 62 4.06% 62 4.81% 2139 1.12% 1 0.94% 87.244.192.234
6 61 4.00% 41 3.18% 3017 1.58% 1 0.94% 85.248.230.23
7 54 3.54% 54 4.19% 8461 4.42% 1 0.94% 195.201.194.151
8 54 3.54% 53 4.11% 6568 3.43% 1 0.94% 88.212.41.0
9 46 3.01% 46 3.57% 5413 2.83% 0 0.00% 66.249.92.167
10 31 2.03% 20 1.55% 3856 2.02% 0 0.00% 64.124.8.52
11 30 1.97% 2 0.16% 4 0.00% 2 1.89% 77.75.79.101
12 24 1.57% 24 1.86% 1811 0.95% 1 0.94% 66.249.92.168
13 20 1.31% 20 1.55% 68 0.04% 1 0.94% 66.249.66.130
14 19 1.25% 16 1.24% 1454 0.76% 1 0.94% 205.169.39.96
15 17 1.11% 6 0.47% 24213 12.66% 1 0.94% 154.54.249.17
16 16 1.05% 14 1.09% 830 0.43% 2 1.89% 66.249.66.45
17 14 0.92% 14 1.09% 17 0.01% 0 0.00% 40.77.189.78
18 14 0.92% 10 0.78% 216 0.11% 2 1.89% 66.249.66.32
19 9 0.59% 8 0.62% 67 0.03% 1 0.94% 84.54.188.21
20 9 0.59% 0 0.00% 2 0.00% 1 0.94% 89.187.163.203
21 7 0.46% 5 0.39% 4816 2.52% 3 2.83% 66.249.66.33
22 5 0.33% 1 0.08% 17 0.01% 1 0.94% 35.229.26.132
23 5 0.33% 5 0.39% 47 0.02% 0 0.00% 52.167.144.138
24 5 0.33% 5 0.39% 24 0.01% 1 0.94% 66.249.76.71
25 4 0.26% 1 0.08% 85 0.04% 1 0.94% 103.97.128.103
26 4 0.26% 0 0.00% 1 0.00% 1 0.94% 47.95.2.168
27 4 0.26% 0 0.00% 1 0.00% 0 0.00% 66.249.66.143
28 4 0.26% 1 0.08% 42 0.02% 1 0.94% 85.216.196.44
29 3 0.20% 3 0.23% 504 0.26% 0 0.00% 157.55.39.239
30 3 0.20% 3 0.23% 19 0.01% 0 0.00% 17.22.253.72

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 385 25.23% 385 29.89% 61523 32.17% 0 0.00% 193.87.33.4
2 17 1.11% 6 0.47% 24213 12.66% 1 0.94% 154.54.249.17
3 100 6.55% 97 7.53% 12759 6.67% 1 0.94% 91.226.113.60
4 62 4.06% 46 3.57% 12494 6.53% 0 0.00% 216.244.66.228
5 137 8.98% 135 10.48% 11852 6.20% 1 0.94% 205.169.39.126
6 1 0.07% 1 0.08% 10942 5.72% 0 0.00% 213.180.203.83
7 54 3.54% 54 4.19% 8461 4.42% 1 0.94% 195.201.194.151
8 1 0.07% 1 0.08% 6651 3.48% 0 0.00% 157.90.114.221
9 54 3.54% 53 4.11% 6568 3.43% 1 0.94% 88.212.41.0
10 46 3.01% 46 3.57% 5413 2.83% 0 0.00% 66.249.92.167

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1526 100.00% 1288 100.00% 191263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21