Usage Statistics for muzeumhumenne.sk

Summary Period: January 2023
Generated 31-Jan-2023 03:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2023
Total Hits 1417
Total Files 1154
Total Pages 87
Total Visits 53
Total KBytes 194207
Total Unique Sites 226
Total Unique URLs 919
. Avg Max
Hits per Hour 1 1372
Hits per Day 45 582
Files per Day 37 536
Pages per Day 2 16
Sites per Day 7 55
Visits per Day 1 4
KBytes per Day 6265 87274
Hits by Response Code
Code 200 - OK 81.44% 1154
Code 302 - Found 12.14% 172
Code 304 - Not Modified 0.85% 12
Code 400 - Bad Request 0.07% 1
Code 404 - Not Found 5.50% 78

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 29 2.05% 20 1.73% 3 3.45% 3 5.66% 17 7.52% 1229 0.63%
2 16 1.13% 6 0.52% 7 8.05% 3 5.66% 8 3.54% 3080 1.59%
3 8 0.56% 4 0.35% 2 2.30% 2 3.77% 7 3.10% 2520 1.30%
4 7 0.49% 4 0.35% 0 0.00% 0 0.00% 2 0.88% 650 0.33%
5 87 6.14% 85 7.37% 4 4.60% 2 3.77% 4 1.77% 11196 5.77%
6 8 0.56% 3 0.26% 3 3.45% 3 5.66% 6 2.65% 19 0.01%
7 20 1.41% 16 1.39% 1 1.15% 1 1.89% 8 3.54% 6366 3.28%
8 13 0.92% 6 0.52% 3 3.45% 3 5.66% 10 4.42% 7827 4.03%
9 192 13.55% 130 11.27% 1 1.15% 1 1.89% 55 24.34% 15094 7.77%
10 26 1.83% 19 1.65% 4 4.60% 3 5.66% 14 6.19% 24349 12.54%
11 13 0.92% 5 0.43% 3 3.45% 3 5.66% 11 4.87% 1276 0.66%
12 188 13.27% 176 15.25% 11 12.64% 4 7.55% 15 6.64% 15859 8.17%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.07% 1 0.09% 1 1.15% 1 1.89% 1 0.44% 16 0.01%
15 582 41.07% 536 46.45% 16 18.39% 1 1.89% 9 3.98% 87274 44.94%
16 15 1.06% 4 0.35% 5 5.75% 3 5.66% 7 3.10% 1951 1.00%
17 30 2.12% 21 1.82% 1 1.15% 1 1.89% 8 3.54% 2799 1.44%
18 8 0.56% 2 0.17% 4 4.60% 3 5.66% 7 3.10% 26 0.01%
19 7 0.49% 2 0.17% 4 4.60% 3 5.66% 4 1.77% 26 0.01%
20 62 4.38% 46 3.99% 3 3.45% 2 3.77% 20 8.85% 3050 1.57%
21 10 0.71% 0 0.00% 1 1.15% 1 1.89% 9 3.98% 2 0.00%
22 4 0.28% 4 0.35% 1 1.15% 1 1.89% 3 1.33% 216 0.11%
23 14 0.99% 9 0.78% 1 1.15% 1 1.89% 7 3.10% 2499 1.29%
24 14 0.99% 1 0.09% 0 0.00% 0 0.00% 10 4.42% 2247 1.16%
25 2 0.14% 1 0.09% 1 1.15% 1 1.89% 2 0.88% 16 0.01%
26 31 2.19% 30 2.60% 1 1.15% 1 1.89% 2 0.88% 38 0.02%
27 5 0.35% 5 0.43% 1 1.15% 1 1.89% 5 2.21% 170 0.09%
28 3 0.21% 1 0.09% 1 1.15% 1 1.89% 3 1.33% 9 0.00%
29 2 0.14% 2 0.17% 2 2.30% 2 3.77% 2 0.88% 17 0.01%
30 15 1.06% 14 1.21% 2 2.30% 2 3.77% 15 6.64% 69 0.04%
31 5 0.35% 1 0.09% 0 0.00% 0 0.00% 2 0.88% 4318 2.22%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 44 1378 97.25% 36 1130 97.92% 2 78 89.66% 6126 189900 97.78%
4 0 28 1.98% 0 19 1.65% 0 4 4.60% 69 2146 1.11%
5 0 11 0.78% 0 5 0.43% 0 5 5.75% 70 2161 1.11%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 919 Total URLs
# Hits KBytes URL
1 24 1.69% 497 0.26% /
2 6 0.42% 398 0.20% /images/IMG_5067.JPG
3 6 0.42% 5 0.00% /lightbox.css
4 5 0.35% 73 0.04% /effects.js
5 5 0.35% 211 0.11% /images/1www.JPG
6 5 0.35% 742 0.38% /images/psk22.jpg
7 5 0.35% 41 0.02% /images/youtube.png
8 5 0.35% 215 0.11% /jquery-1.6.4.min.js
9 5 0.35% 39 0.02% /jscookmenu.js
10 5 0.35% 7 0.00% /scriptaculous.js
11 4 0.28% 5 0.00% /fancybox/jquery.fancybox-1.3.0.css
12 4 0.28% 2 0.00% /fancybox/jquery.mousewheel-3.0.2.pack.js
13 4 0.28% 61 0.03% /hodiny.html
14 4 0.28% 1680 0.86% /images/mp2018a.jpg
15 4 0.28% 2 0.00% /jquery.effects.blind.min.js
16 4 0.28% 2 0.00% /jquery.effects.clip.min.js
17 4 0.28% 2 0.00% /jquery.effects.drop.min.js
18 4 0.28% 2 0.00% /jquery.effects.highlight.min.js
19 4 0.28% 2 0.00% /jquery.effects.pulsate.min.js
20 4 0.28% 5 0.00% /jquery.effects.scale.min.js
21 4 0.28% 14 0.01% /jquery.ui.dialog.min.js
22 4 0.28% 4 0.00% /jquery.ui.mouse.min.js
23 4 0.28% 6 0.00% /jquery.ui.position.min.js
24 4 0.28% 19 0.01% /jquery.ui.resizable.min.js
25 4 0.28% 42 0.02% /lightbox.js
26 4 0.28% 12 0.01% /pepper-grinder/jquery.ui.theme.css
27 3 0.21% 486 0.25% /images/MN_cena.JPG
28 3 0.21% 677 0.35% /images/b2019_1.jpg
29 3 0.21% 551 0.28% /images/dobove_pohladnice_ocenenie.jpg
30 3 0.21% 82 0.04% /images/fb.png

Top 10 of 919 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 17094 8.80% /pdf/spielman2.pdf
2 1 0.07% 7621 3.92% /Vystava_H_Festival_fotografie.pdf
3 1 0.07% 5222 2.69% /pdf/katalog_cely.pdf
4 1 0.07% 4318 2.22% /pdf/vs2018_kat.pdf
5 1 0.07% 2869 1.48% /images/aktuality/fotoinspiracie/fotografickeinspiracie.pdf
6 2 0.14% 2457 1.27% /images/pf23_3.jpg
7 1 0.07% 2245 1.16% /k4.pdf
8 1 0.07% 2226 1.15% /images/skameneliny1.JPG
9 1 0.07% 1874 0.97% /pdf/3_Zmluva_o_vypozicke_3_2020.pdf
10 1 0.07% 1834 0.94% /pdf/2019_NOVINY_mail.pdf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 24 1.69% 23 46.00% /
2 2 0.14% 2 4.00% /fa_2011.html
3 2 0.14% 2 4.00% /historia.html
4 2 0.14% 2 4.00% /umelecko_hist_exp.html
5 3 0.21% 2 4.00% /vstupne.html
6 1 0.07% 1 2.00% /2009a.html
7 1 0.07% 1 2.00% /2010a.html
8 1 0.07% 1 2.00% /archiv_noviny.html
9 1 0.07% 1 2.00% /clanky.html
10 1 0.07% 1 2.00% /dubay.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 24 1.69% 22 42.31% /
2 3 0.21% 4 7.69% /vstupne.html
3 2 0.14% 2 3.85% /fa_2011.html
4 4 0.28% 2 3.85% /hodiny.html
5 2 0.14% 2 3.85% /umelecko_hist_exp.html
6 1 0.07% 1 1.92% /2009a.html
7 1 0.07% 1 1.92% /2010a.html
8 1 0.07% 1 1.92% /archiv_noviny.html
9 1 0.07% 1 1.92% /clanky.html
10 1 0.07% 1 1.92% /dubay.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 525 37.05% 525 45.49% 86956 44.78% 0 0.00% 193.87.33.10
2 136 9.60% 134 11.61% 15507 7.98% 1 1.89% 90.64.137.199
3 81 5.72% 80 6.93% 10734 5.53% 1 1.89% 78.98.109.3
4 54 3.81% 9 0.78% 149 0.08% 2 3.77% 54.173.215.98
5 51 3.60% 37 3.21% 8409 4.33% 2 3.77% 216.244.66.228
6 35 2.47% 35 3.03% 49 0.03% 0 0.00% 40.77.190.193
7 33 2.33% 32 2.77% 125 0.06% 0 0.00% 65.108.125.120
8 30 2.12% 30 2.60% 37 0.02% 0 0.00% 40.77.189.185
9 16 1.13% 8 0.69% 1357 0.70% 0 0.00% 20.252.35.43
10 14 0.99% 7 0.61% 1061 0.55% 0 0.00% 40.64.64.141
11 12 0.85% 6 0.52% 1201 0.62% 0 0.00% 40.64.66.252
12 11 0.78% 11 0.95% 666 0.34% 0 0.00% 130.162.242.73
13 10 0.71% 5 0.43% 879 0.45% 0 0.00% 20.252.33.34
14 8 0.56% 4 0.35% 580 0.30% 0 0.00% 40.64.64.197
15 8 0.56% 4 0.35% 496 0.26% 0 0.00% 40.64.65.166
16 8 0.56% 4 0.35% 595 0.31% 0 0.00% 40.64.65.86
17 8 0.56% 4 0.35% 500 0.26% 0 0.00% 40.64.66.22
18 8 0.56% 4 0.35% 739 0.38% 0 0.00% 40.64.70.69
19 7 0.49% 7 0.61% 604 0.31% 0 0.00% 147.135.219.225
20 7 0.49% 7 0.61% 7 0.00% 0 0.00% 17.22.237.19
21 7 0.49% 7 0.61% 29 0.01% 0 0.00% 17.22.237.216
22 7 0.49% 7 0.61% 7 0.00% 0 0.00% 17.22.237.8
23 7 0.49% 3 0.26% 482 0.25% 0 0.00% 40.64.70.57
24 7 0.49% 0 0.00% 1 0.00% 0 0.00% 66.249.70.88
25 6 0.42% 6 0.52% 4 0.00% 0 0.00% 17.22.237.70
26 6 0.42% 6 0.52% 9 0.00% 0 0.00% 17.22.245.239
27 6 0.42% 6 0.52% 68 0.03% 0 0.00% 17.22.253.200
28 6 0.42% 3 0.26% 341 0.18% 0 0.00% 40.64.65.123
29 5 0.35% 5 0.43% 281 0.14% 0 0.00% 147.135.219.98
30 5 0.35% 3 0.26% 220 0.11% 2 3.77% 40.77.167.46

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 37.05% 525 45.49% 86956 44.78% 0 0.00% 193.87.33.10
2 1 0.07% 1 0.09% 17094 8.80% 0 0.00% 34.207.105.200
3 136 9.60% 134 11.61% 15507 7.98% 1 1.89% 90.64.137.199
4 81 5.72% 80 6.93% 10734 5.53% 1 1.89% 78.98.109.3
5 51 3.60% 37 3.21% 8409 4.33% 2 3.77% 216.244.66.228
6 1 0.07% 1 0.09% 7621 3.92% 0 0.00% 157.55.39.71
7 2 0.14% 1 0.09% 5222 2.69% 0 0.00% 157.55.39.213
8 1 0.07% 1 0.09% 4318 2.22% 0 0.00% 66.249.66.222
9 1 0.07% 1 0.09% 2869 1.48% 0 0.00% 44.207.124.84
10 1 0.07% 1 0.09% 2245 1.16% 0 0.00% 66.249.64.199

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1417 100.00% 1154 100.00% 194207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21