Usage Statistics for muzeumhumenne.sk

Summary Period: August 2022
Generated 31-Aug-2022 03:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2022
Total Hits 1953
Total Files 1531
Total Pages 132
Total Visits 60
Total KBytes 311893
Total Unique Sites 218
Total Unique URLs 1369
. Avg Max
Hits per Hour 2 1216
Hits per Day 63 923
Files per Day 49 905
Pages per Day 4 18
Sites per Day 7 52
Visits per Day 1 6
KBytes per Day 10061 158882
Hits by Response Code
Code 200 - OK 78.39% 1531
Code 206 - Partial Content 0.51% 10
Code 302 - Found 7.78% 152
Code 304 - Not Modified 2.61% 51
Code 403 - Forbidden 0.61% 12
Code 404 - Not Found 10.09% 197

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 3 0.15% 2 0.13% 1 0.76% 1 1.67% 2 0.92% 216 0.07%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 24 1.23% 23 1.50% 1 0.76% 1 1.67% 4 1.83% 8526 2.73%
4 34 1.74% 3 0.20% 11 8.33% 2 3.33% 4 1.83% 243 0.08%
5 26 1.33% 13 0.85% 2 1.52% 2 3.33% 6 2.75% 3137 1.01%
6 13 0.67% 8 0.52% 0 0.00% 0 0.00% 4 1.83% 1245 0.40%
7 28 1.43% 25 1.63% 2 1.52% 2 3.33% 4 1.83% 3385 1.09%
8 10 0.51% 9 0.59% 0 0.00% 0 0.00% 4 1.83% 3311 1.06%
9 149 7.63% 108 7.05% 13 9.85% 3 5.00% 5 2.29% 12515 4.01%
10 70 3.58% 45 2.94% 8 6.06% 6 10.00% 12 5.50% 24511 7.86%
11 923 47.26% 905 59.11% 5 3.79% 5 8.33% 52 23.85% 158882 50.94%
12 59 3.02% 42 2.74% 15 11.36% 4 6.67% 12 5.50% 16276 5.22%
13 10 0.51% 5 0.33% 2 1.52% 2 3.33% 6 2.75% 679 0.22%
14 36 1.84% 33 2.16% 13 9.85% 4 6.67% 7 3.21% 5490 1.76%
15 66 3.38% 33 2.16% 10 7.58% 1 1.67% 32 14.68% 12585 4.04%
16 18 0.92% 14 0.91% 1 0.76% 1 1.67% 3 1.38% 7163 2.30%
17 21 1.08% 8 0.52% 2 1.52% 2 3.33% 9 4.13% 1852 0.59%
18 64 3.28% 44 2.87% 1 0.76% 1 1.67% 7 3.21% 9476 3.04%
19 50 2.56% 30 1.96% 5 3.79% 5 8.33% 39 17.89% 5292 1.70%
20 28 1.43% 6 0.39% 5 3.79% 2 3.33% 5 2.29% 4427 1.42%
21 13 0.67% 3 0.20% 0 0.00% 0 0.00% 6 2.75% 1002 0.32%
22 19 0.97% 14 0.91% 2 1.52% 2 3.33% 9 4.13% 565 0.18%
23 32 1.64% 17 1.11% 4 3.03% 4 6.67% 12 5.50% 2356 0.76%
24 87 4.45% 66 4.31% 2 1.52% 2 3.33% 48 22.02% 13461 4.32%
25 14 0.72% 6 0.39% 1 0.76% 1 1.67% 7 3.21% 494 0.16%
26 13 0.67% 4 0.26% 4 3.03% 3 5.00% 7 3.21% 1784 0.57%
27 71 3.64% 16 1.05% 18 13.64% 1 1.67% 5 2.29% 2451 0.79%
28 7 0.36% 6 0.39% 2 1.52% 2 3.33% 5 2.29% 1495 0.48%
29 42 2.15% 28 1.83% 0 0.00% 0 0.00% 8 3.67% 4617 1.48%
30 12 0.61% 9 0.59% 2 1.52% 1 1.67% 5 2.29% 706 0.23%
31 11 0.56% 6 0.39% 0 0.00% 0 0.00% 6 2.75% 3750 1.20%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 59 1850 94.73% 48 1488 97.19% 3 116 87.88% 9894 306727 98.34%
4 3 103 5.27% 1 43 2.81% 0 16 12.12% 167 5166 1.66%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1369 Total URLs
# Hits KBytes URL
1 26 1.33% 951 0.30% /
2 5 0.26% 742 0.24% /images/psk22.jpg
3 4 0.20% 388 0.12% /images/IMG_1330_mail.JPG
4 4 0.20% 1095 0.35% /images/IMG_1332_mail.JPG
5 4 0.20% 265 0.09% /images/IMG_5067.JPG
6 4 0.20% 1148 0.37% /images/IMG_9123_small.JPG
7 4 0.20% 1729 0.55% /images/cena.png
8 4 0.20% 35 0.01% /images/fotoklub2.png
9 4 0.20% 494 0.16% /images/kalendar_ocenenie.jpg
10 4 0.20% 798 0.26% /images/skanzen.jpg
11 3 0.15% 26 0.01% /clanky.html
12 3 0.15% 34 0.01% /fond_umenia.html
13 3 0.15% 126 0.04% /images/1www.JPG
14 3 0.15% 486 0.16% /images/MN_cena.JPG
15 3 0.15% 367 0.12% /images/dobove_pohladnice_ocenenie.jpg
16 3 0.15% 565 0.18% /images/harcarik/22.jpg
17 3 0.15% 82 0.03% /images/img0048.png
18 3 0.15% 567 0.18% /images/skanzeny_ocenenie.jpg
19 3 0.15% 25 0.01% /images/youtube.png
20 3 0.15% 94 0.03% /jquery-1.6.4.min.js
21 3 0.15% 2 0.00% /jquery.effects.clip.min.js
22 3 0.15% 23 0.01% /jscookmenu.js
23 3 0.15% 18 0.01% /lightbox.js
24 3 0.15% 17 0.01% /objednavky.html
25 3 0.15% 94 0.03% /prototype.js
26 3 0.15% 4 0.00% /scriptaculous.js
27 2 0.10% 26 0.01% /TD2018_12.docx
28 2 0.10% 14 0.00% /archiv_noviny.html
29 2 0.10% 12 0.00% /archiv_vystavy.html
30 2 0.10% 0 0.00% /css/body.css

Top 10 of 1369 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 10149 3.25% /pdf/digitalizia.pdf
2 2 0.10% 8448 2.71% /pdf/Miznnuc_svet_4_2015.pdf
3 1 0.05% 6870 2.20% /pdf/MN2004.pdf
4 1 0.05% 6649 2.13% /pdf/Isita_2015_web3.pdf
5 1 0.05% 3888 1.25% /pdf/3_Zmluva_o_vypozicke_2021_02.pdf
6 1 0.05% 3276 1.05% /pdf/KZ_01_2018_Jacecko.PDF
7 1 0.05% 2494 0.80% /pdf/Licencna_kupna_zmluva_Jacecko_2018.PDF
8 1 0.05% 2226 0.71% /images/skameneliny1.JPG
9 1 0.05% 1767 0.57% /images/1_pozv_eko2018.jpg
10 4 0.20% 1729 0.55% /images/cena.png

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 26 1.33% 23 43.40% /
2 3 0.15% 3 5.66% /clanky.html
3 3 0.15% 3 5.66% /objednavky.html
4 1 0.05% 3 5.66% /skanzen.html
5 2 0.10% 2 3.77% /archiv_vystavy.html
6 2 0.10% 2 3.77% /fa_2012.html
7 2 0.10% 2 3.77% /mdm2018.html
8 1 0.05% 1 1.89% /2021.html
9 2 0.10% 1 1.89% /archiv_noviny.html
10 1 0.05% 1 1.89% /dubay.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 26 1.33% 24 43.64% /
2 2 0.10% 3 5.45% /archiv_vystavy.html
3 3 0.15% 3 5.45% /clanky.html
4 3 0.15% 3 5.45% /objednavky.html
5 2 0.10% 2 3.64% /fa_2012.html
6 3 0.15% 2 3.64% /fond_umenia.html
7 2 0.10% 2 3.64% /mdm2018.html
8 1 0.05% 2 3.64% /skanzen.html
9 1 0.05% 1 1.82% /2021.html
10 2 0.10% 1 1.82% /archiv_noviny.html

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 810 41.47% 810 52.91% 146022 46.82% 0 0.00% 193.87.33.4
2 236 12.08% 212 13.85% 72188 23.15% 2 3.33% 216.244.66.228
3 116 5.94% 116 7.58% 12324 3.95% 1 1.67% 95.103.41.149
4 90 4.61% 0 0.00% 16 0.01% 3 5.00% 157.90.177.228
5 56 2.87% 4 0.26% 251 0.08% 1 1.67% 209.141.57.123
6 42 2.15% 37 2.42% 7495 2.40% 0 0.00% 197.204.124.242
7 34 1.74% 33 2.16% 7176 2.30% 0 0.00% 78.99.33.94
8 27 1.38% 17 1.11% 3469 1.11% 2 3.33% 40.77.167.41
9 25 1.28% 13 0.85% 8828 2.83% 1 1.67% 157.55.39.57
10 23 1.18% 20 1.31% 160 0.05% 3 5.00% 173.231.60.198
11 22 1.13% 15 0.98% 942 0.30% 7 11.67% 157.55.39.152
12 19 0.97% 11 0.72% 3229 1.04% 1 1.67% 157.55.39.142
13 19 0.97% 0 0.00% 0 0.00% 0 0.00% 188.34.130.38
14 17 0.87% 9 0.59% 1481 0.47% 0 0.00% 157.55.39.58
15 16 0.82% 0 0.00% 1 0.00% 0 0.00% 77.75.78.170
16 15 0.77% 5 0.33% 1933 0.62% 0 0.00% 77.75.78.165
17 14 0.72% 8 0.52% 1036 0.33% 0 0.00% 157.55.39.25
18 14 0.72% 0 0.00% 1 0.00% 0 0.00% 77.75.78.163
19 13 0.67% 7 0.46% 687 0.22% 0 0.00% 207.46.13.65
20 13 0.67% 9 0.59% 1836 0.59% 1 1.67% 40.77.167.14
21 12 0.61% 1 0.07% 2 0.00% 0 0.00% 52.226.210.206
22 12 0.61% 1 0.07% 848 0.27% 0 0.00% 52.226.227.211
23 12 0.61% 0 0.00% 0 0.00% 0 0.00% 77.75.76.166
24 11 0.56% 8 0.52% 1792 0.57% 0 0.00% 157.55.39.18
25 11 0.56% 3 0.20% 195 0.06% 1 1.67% 40.77.167.35
26 9 0.46% 4 0.26% 869 0.28% 0 0.00% 157.55.39.126
27 8 0.41% 0 0.00% 0 0.00% 0 0.00% 77.75.78.167
28 6 0.31% 3 0.20% 34 0.01% 1 1.67% 194.145.183.60
29 6 0.31% 0 0.00% 1 0.00% 0 0.00% 54.234.46.130
30 5 0.26% 0 0.00% 1 0.00% 0 0.00% 54.198.63.134

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 810 41.47% 810 52.91% 146022 46.82% 0 0.00% 193.87.33.4
2 236 12.08% 212 13.85% 72188 23.15% 2 3.33% 216.244.66.228
3 116 5.94% 116 7.58% 12324 3.95% 1 1.67% 95.103.41.149
4 25 1.28% 13 0.85% 8828 2.83% 1 1.67% 157.55.39.57
5 42 2.15% 37 2.42% 7495 2.40% 0 0.00% 197.204.124.242
6 34 1.74% 33 2.16% 7176 2.30% 0 0.00% 78.99.33.94
7 2 0.10% 1 0.07% 6649 2.13% 0 0.00% 37.120.198.179
8 1 0.05% 1 0.07% 3888 1.25% 0 0.00% 40.77.167.49
9 27 1.38% 17 1.11% 3469 1.11% 2 3.33% 40.77.167.41
10 19 0.97% 11 0.72% 3229 1.04% 1 1.67% 157.55.39.142

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1953 100.00% 1541 100.65% 311893 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21