Usage Statistics for muzeumhumenne.sk

Summary Period: July 2022
Generated 31-Jul-2022 03:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2022
Total Hits 922
Total Files 703
Total Pages 87
Total Visits 64
Total KBytes 145090
Total Unique Sites 108
Total Unique URLs 677
. Avg Max
Hits per Hour 1 411
Hits per Day 29 411
Files per Day 22 405
Pages per Day 2 12
Sites per Day 3 21
Visits per Day 2 8
KBytes per Day 4680 94451
Hits by Response Code
Code 200 - OK 76.25% 703
Code 302 - Found 10.41% 96
Code 304 - Not Modified 7.27% 67
Code 403 - Forbidden 0.11% 1
Code 404 - Not Found 5.97% 55

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 4 0.43% 4 0.57% 2 2.30% 2 3.12% 4 3.70% 186 0.13%
2 5 0.54% 4 0.57% 0 0.00% 0 0.00% 3 2.78% 424 0.29%
3 35 3.80% 25 3.56% 3 3.45% 2 3.12% 10 9.26% 1729 1.19%
4 14 1.52% 10 1.42% 0 0.00% 0 0.00% 5 4.63% 2600 1.79%
5 11 1.19% 5 0.71% 4 4.60% 4 6.25% 7 6.48% 308 0.21%
6 62 6.72% 53 7.54% 6 6.90% 6 9.38% 21 19.44% 5801 4.00%
7 16 1.74% 6 0.85% 3 3.45% 2 3.12% 8 7.41% 2875 1.98%
8 20 2.17% 13 1.85% 9 10.34% 8 12.50% 13 12.04% 1164 0.80%
9 10 1.08% 7 1.00% 2 2.30% 2 3.12% 9 8.33% 3631 2.50%
10 111 12.04% 49 6.97% 2 2.30% 2 3.12% 5 4.63% 1229 0.85%
11 411 44.58% 405 57.61% 4 4.60% 1 1.56% 4 3.70% 94451 65.10%
12 17 1.84% 10 1.42% 0 0.00% 0 0.00% 2 1.85% 5169 3.56%
13 12 1.30% 5 0.71% 7 8.05% 5 7.81% 6 5.56% 519 0.36%
14 17 1.84% 10 1.42% 3 3.45% 2 3.12% 4 3.70% 2446 1.69%
15 14 1.52% 10 1.42% 0 0.00% 0 0.00% 1 0.93% 2661 1.83%
16 16 1.74% 14 1.99% 4 4.60% 4 6.25% 12 11.11% 1518 1.05%
17 9 0.98% 1 0.14% 2 2.30% 2 3.12% 3 2.78% 3 0.00%
18 6 0.65% 3 0.43% 1 1.15% 1 1.56% 2 1.85% 850 0.59%
19 1 0.11% 1 0.14% 0 0.00% 0 0.00% 1 0.93% 194 0.13%
20 5 0.54% 2 0.28% 0 0.00% 0 0.00% 3 2.78% 119 0.08%
21 12 1.30% 5 0.71% 1 1.15% 1 1.56% 5 4.63% 1149 0.79%
22 16 1.74% 12 1.71% 2 2.30% 1 1.56% 6 5.56% 102 0.07%
23 7 0.76% 3 0.43% 0 0.00% 0 0.00% 3 2.78% 356 0.25%
24 12 1.30% 6 0.85% 5 5.75% 5 7.81% 11 10.19% 336 0.23%
25 20 2.17% 5 0.71% 3 3.45% 2 3.12% 6 5.56% 843 0.58%
26 12 1.30% 6 0.85% 6 6.90% 4 6.25% 6 5.56% 1248 0.86%
27 21 2.28% 14 1.99% 12 13.79% 2 3.12% 4 3.70% 6977 4.81%
28 13 1.41% 7 1.00% 5 5.75% 5 7.81% 9 8.33% 2063 1.42%
29 7 0.76% 3 0.43% 1 1.15% 1 1.56% 5 4.63% 168 0.12%
30 4 0.43% 3 0.43% 0 0.00% 0 0.00% 4 3.70% 2274 1.57%
31 2 0.22% 2 0.28% 0 0.00% 0 0.00% 2 1.85% 1698 1.17%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 25 779 84.49% 20 632 89.90% 2 86 98.85% 4314 133749 92.18%
4 4 143 15.51% 2 71 10.10% 0 1 1.15% 366 11341 7.82%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 19 2.06% 377 0.26% /
2 8 0.87% 250 0.17% /jquery-1.6.4.min.js
3 7 0.76% 5 0.00% /lightbox.css
4 6 0.65% 47 0.03% /jscookmenu.js
5 6 0.65% 187 0.13% /prototype.js
6 5 0.54% 30 0.02% /lightbox.js
7 5 0.54% 7 0.01% /scriptaculous.js
8 4 0.43% 34 0.02% /effects.js
9 4 0.43% 4 0.00% /fancybox/jquery.fancybox-1.3.0.css
10 3 0.33% 4 0.00% /fancybox/jquery.easing-1.3.pack.js
11 3 0.33% 10 0.01% /fancybox/jquery.fancybox-1.3.0.pack.js
12 3 0.33% 1 0.00% /fancybox/jquery.mousewheel-3.0.2.pack.js
13 3 0.33% 533 0.37% /images/DJ2020_6.jpg
14 3 0.33% 3 0.00% /jquery.effects.explode.min.js
15 3 0.33% 10 0.01% /jquery.ui.tabs.min.js
16 3 0.33% 19 0.01% /skanzen.html
17 2 0.22% 14 0.01% /2011a.html
18 2 0.22% 221 0.15% /images/11a_11.JPG
19 2 0.22% 97 0.07% /images/IMG_1330_mail.JPG
20 2 0.22% 238 0.16% /images/INSITA2019_21.JPG
21 2 0.22% 523 0.36% /images/INSITA2019_32.JPG
22 2 0.22% 852 0.59% /images/I_2018_ 00017.JPG
23 2 0.22% 1649 1.14% /images/I_2019_ 00013.JPG
24 2 0.22% 1 0.00% /images/img0004.png
25 2 0.22% 323 0.22% /images/insita2018_10.JPG
26 2 0.22% 559 0.39% /images/nositelia_2018_4.JPG
27 2 0.22% 148 0.10% /images/psk22.jpg
28 2 0.22% 69 0.05% /insita18.html
29 2 0.22% 1 0.00% /jquery.effects.drop.min.js
30 2 0.22% 1 0.00% /jquery.effects.fold.min.js

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 6621 4.56% /pdf/zmluva_sluzba_technickej_ochrany_objektu.pdf
2 2 0.22% 3748 2.58% /pdf/INS21.pdf
3 1 0.11% 3368 2.32% /pdf/vykaz21.pdf
4 1 0.11% 2557 1.76% /pdf/Zmluva_vyvoz_odpadu.pdf
5 1 0.11% 2540 1.75% /pdf/MN2007.pdf
6 1 0.11% 1767 1.22% /images/1_pozv_eko2018.jpg
7 2 0.22% 1649 1.14% /images/I_2019_ 00013.JPG
8 1 0.11% 1344 0.93% /pdf/r21.pdf
9 1 0.11% 1163 0.80% /images/I_2019_ 00004.JPG
10 1 0.11% 1055 0.73% /pdf/vypozicka_02_2018_FFPU.PDF

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 19 2.06% 28 53.85% /
2 3 0.33% 4 7.69% /skanzen.html
3 2 0.22% 3 5.77% /2011a.html
4 2 0.22% 2 3.85% /ostatne2019.html
5 2 0.22% 2 3.85% /postup2018.html
6 1 0.11% 2 3.85% /zmluvy_vypozicky.html
7 1 0.11% 1 1.92% /2012a.html
8 1 0.11% 1 1.92% /edukacne.html
9 1 0.11% 1 1.92% /edukacne2015.html
10 1 0.11% 1 1.92% /edukacne2017.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 19 2.06% 28 50.91% /
2 2 0.22% 3 5.45% /2011a.html
3 3 0.33% 3 5.45% /skanzen.html
4 2 0.22% 2 3.64% /kontakty.html
5 2 0.22% 2 3.64% /postup2018.html
6 1 0.11% 2 3.64% /zmluvy_vypozicky.html
7 1 0.11% 1 1.82% /2012a.html
8 1 0.11% 1 1.82% /edukacne.html
9 1 0.11% 1 1.82% /edukacne2015.html
10 1 0.11% 1 1.82% /edukacne2017.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 401 43.49% 401 57.04% 93670 64.56% 0 0.00% 193.87.33.2
2 114 12.36% 78 11.10% 24534 16.91% 4 6.25% 216.244.66.228
3 104 11.28% 47 6.69% 744 0.51% 1 1.56% 85.237.227.36
4 37 4.01% 15 2.13% 4533 3.12% 6 9.38% 40.77.167.41
5 18 1.95% 14 1.99% 2950 2.03% 2 3.12% 40.77.167.43
6 18 1.95% 18 2.56% 75 0.05% 0 0.00% 66.249.70.167
7 12 1.30% 5 0.71% 624 0.43% 2 3.12% 40.77.167.68
8 10 1.08% 10 1.42% 65 0.04% 1 1.56% 173.231.60.198
9 10 1.08% 8 1.14% 5980 4.12% 0 0.00% 77.75.72.26
10 9 0.98% 6 0.85% 184 0.13% 2 3.12% 157.55.39.163
11 9 0.98% 4 0.57% 469 0.32% 0 0.00% 40.77.167.14
12 6 0.65% 3 0.43% 35 0.02% 1 1.56% 194.145.183.60
13 6 0.65% 0 0.00% 1 0.00% 0 0.00% 34.229.145.138
14 6 0.65% 2 0.28% 34 0.02% 1 1.56% 65.108.0.71
15 6 0.65% 6 0.85% 57 0.04% 1 1.56% 66.249.64.143
16 6 0.65% 3 0.43% 989 0.68% 0 0.00% 77.75.79.31
17 5 0.54% 3 0.43% 420 0.29% 1 1.56% 157.55.39.142
18 5 0.54% 3 0.43% 471 0.32% 0 0.00% 207.46.13.99
19 5 0.54% 2 0.28% 278 0.19% 1 1.56% 40.77.167.66
20 5 0.54% 4 0.57% 17 0.01% 1 1.56% 66.249.64.140
21 4 0.43% 2 0.28% 34 0.02% 0 0.00% 157.55.39.227
22 4 0.43% 1 0.14% 1 0.00% 0 0.00% 52.226.227.211
23 4 0.43% 3 0.43% 41 0.03% 1 1.56% 66.249.64.133
24 4 0.43% 3 0.43% 174 0.12% 1 1.56% 66.249.70.12
25 4 0.43% 4 0.57% 10 0.01% 1 1.56% 66.249.70.171
26 3 0.33% 2 0.28% 376 0.26% 0 0.00% 207.46.13.122
27 3 0.33% 1 0.14% 3 0.00% 0 0.00% 54.36.148.96
28 3 0.33% 3 0.43% 64 0.04% 0 0.00% 66.249.66.156
29 3 0.33% 3 0.43% 41 0.03% 1 1.56% 66.249.66.53
30 3 0.33% 2 0.28% 184 0.13% 1 1.56% 66.249.70.14

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 43.49% 401 57.04% 93670 64.56% 0 0.00% 193.87.33.2
2 114 12.36% 78 11.10% 24534 16.91% 4 6.25% 216.244.66.228
3 10 1.08% 8 1.14% 5980 4.12% 0 0.00% 77.75.72.26
4 37 4.01% 15 2.13% 4533 3.12% 6 9.38% 40.77.167.41
5 18 1.95% 14 1.99% 2950 2.03% 2 3.12% 40.77.167.43
6 1 0.11% 1 0.14% 1874 1.29% 0 0.00% 66.249.66.12
7 1 0.11% 1 0.14% 1874 1.29% 0 0.00% 66.249.66.86
8 1 0.11% 1 0.14% 1055 0.73% 0 0.00% 66.249.64.147
9 6 0.65% 3 0.43% 989 0.68% 0 0.00% 77.75.79.31
10 1 0.11% 1 0.14% 919 0.63% 0 0.00% 66.249.64.3

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 922 100.00% 703 100.00% 145090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21